Undercut On
Verstappen stopped early for new tyres to get ahead of Antonelli, and it's working: if Antonelli stopped now, he'd come out of the pits behind Verstappen.




Round 18 · 23 to 25 October 2026

Provisional result: stewards' decisions can still change it.
Antonelli won the race from pole, 13.078 seconds clear of Leclerc. Verstappen took P3.
Biggest climb: Bortoleto, from P21 on the grid to P13.
3 cars didn't finish: Bottas, Colapinto and Bearman.
Leclerc set the fastest lap, 1:37.976 on lap 42. Since 2025 that earns nothing but bragging rights.
P2

Leclerc
P1

Antonelli
P3

Verstappen
| Pos | Driver | Time | Pts |
|---|---|---|---|
| P1 | ![]() Kimi Antonelli Mercedes | 1:35:16.650 | 25 |
| P2 | ![]() Charles Leclerc Ferrari | +13.078 | 18 |
| P3 | ![]() Max Verstappen Red Bull Racing | +17.485 | 15 |
| P4 | ![]() Lewis Hamilton Ferrari | +18.515 | 12 |
| P5 | ![]() Lando Norris McLaren | +30.521 | 10 |
| P6 | ![]() Isack Hadjar Red Bull Racing | +34.373 | 8 |
| P7 | ![]() Oscar Piastri McLaren | +52.674 | 6 |
| P8 | ![]() George Russell Mercedes | +54.303 | 4 |
| P9 | ![]() Liam Lawson Racing Bulls | +79.183 | 2 |
| P10 | ![]() Pierre Gasly Alpine | +87.516 | 1 |
| P11 | ![]() Nico Hulkenberg Audi | +94.945 | |
| P12 | ![]() Arvid Lindblad Racing Bulls | +1 lap | |
| P13 | ![]() Gabriel Bortoleto Audi | +1 lap | |
| P14 | ![]() Esteban Ocon Haas F1 Team | +1 lap | |
| P15 | ![]() Lance Stroll Aston Martin | +1 lap | |
| P16 | ![]() Fernando Alonso Aston Martin | +1 lap | |
| P17 | ![]() Alexander Albon Williams | +1 lap | |
| P18 | ![]() Carlos Sainz Williams | +1 lap | |
| P19 | ![]() Sergio Perez Cadillac | +1 lap | |
| NC | ![]() Valtteri Bottas Cadillac | DNF | |
| NC | ![]() Franco Colapinto Alpine | DNF | |
| NC | ![]() Oliver Bearman Haas F1 Team | DNF |
DNF: didn't finish. NC: not classified, stopped too early to be given a place.
Official results from formula1.com. Updated 25 October 2026.
These went to phones live, lap by lap. The app explains the race as it unfolds, so you're never the one asking what just happened.
Verstappen stopped early for new tyres to get ahead of Antonelli, and it's working: if Antonelli stopped now, he'd come out of the pits behind Verstappen.




Verstappen stopped early and it paid off. He is up to P1 on soft tyres, and Antonelli came out of the pits back in P3.




Leclerc catching Verstappen. Pressure building.




Antonelli pulling away from Leclerc. Should be out of reach in about 1 lap.



