Round 11 · 24 to 26 July 2026
Hungarian Grand Prix 2026: Qualifying results

Norris took pole by 0.012 seconds from Hamilton. That's less time than a blink.
Out in Q1: Bearman, Sainz, Albon, Stroll, Bottas and Perez.
Out in Q2: Lawson, Gasly, Colapinto, Bortoleto, Ocon and Alonso.
P2

Hamilton
P1

Norris
P3

Leclerc
Full results
| Pos | Driver | Best |
|---|---|---|
| P1 | ![]() Lando Norris McLaren | 1:17.207 |
| P2 | ![]() Lewis Hamilton Ferrari | 1:17.219 |
| P3 | ![]() Charles Leclerc Ferrari | 1:17.445 |
| P4 | ![]() Kimi Antonelli Mercedes | 1:17.479 |
| P5 | ![]() Oscar Piastri McLaren | 1:17.684 |
| P6 | ![]() Max Verstappen Red Bull Racing | 1:17.725 |
| P7 | ![]() George Russell Mercedes | 1:17.760 |
| P8 | ![]() Isack Hadjar Red Bull Racing | 1:17.856 |
| P9 | ![]() Arvid Lindblad Racing Bulls | 1:18.281 |
| P10 | ![]() Nico Hulkenberg Audi | 1:18.686 |
| P11 | ![]() Liam Lawson Racing Bulls | 1:18.765out in Q2 |
| P12 | ![]() Pierre Gasly Alpine | 1:18.844out in Q2 |
| P13 | ![]() Franco Colapinto Alpine | 1:19.027out in Q2 |
| P14 | ![]() Gabriel Bortoleto Audi | 1:19.105out in Q2 |
| P15 | ![]() Esteban Ocon Haas F1 Team | 1:19.734out in Q2 |
| P16 | ![]() Fernando Alonso Aston Martin | 1:19.808out in Q2 |
| P17 | ![]() Oliver Bearman Haas F1 Team | 1:20.233out in Q1 |
| P18 | ![]() Carlos Sainz Williams | 1:20.621out in Q1 |
| P19 | ![]() Alexander Albon Williams | 1:20.658out in Q1 |
| P20 | ![]() Lance Stroll Aston Martin | 1:20.659out in Q1 |
| P21 | ![]() Valtteri Bottas Cadillac | 1:20.886out in Q1 |
| P22 | ![]() Sergio Perez Cadillac | 1:21.322out in Q1 |
Sectors of each driver's best lap:Fastest of anyoneTheir own bestSlower than their own best
Official results from formula1.com. Updated 12 October 2026.


















