Battle for P2 - Attack
Verstappen right behind Russell. Overtake attempt likely. He's within 1 second, so Overtake Mode is switched on, extra power to attack with.




Round 16 · 2 to 4 October 2026

Verstappen won the race from pole, 2.307 seconds clear of Antonelli. Hamilton took P3.
Biggest climb: Lindblad, from P22 on the grid to P10.
3 cars didn't finish: Russell, Albon and Bottas.
Verstappen set the fastest lap, 1:38.220 on lap 55. Since 2025 that earns nothing but bragging rights.
P2

Antonelli
P1

Verstappen
P3

Hamilton
| Pos | Driver | Time | Pts |
|---|---|---|---|
| P1 | ![]() Max Verstappen Red Bull Racing | 1:47:14.808 | 25 |
| P2 | ![]() Kimi Antonelli Mercedes | +2.307 | 18 |
| P3 | ![]() Lewis Hamilton Ferrari | +4.919 | 15 |
| P4 | ![]() Charles Leclerc Ferrari | +7.258 | 12 |
| P5 | ![]() Isack Hadjar Red Bull Racing | +8.571 | 10 |
| P6 | ![]() Oscar Piastri McLaren | +9.454 | 8 |
| P7 | ![]() Liam Lawson Racing Bulls | +12.753 | 6 |
| P8 | ![]() Fernando Alonso Aston Martin | +13.372 | 4 |
| P9 | ![]() Lando Norris McLaren | +13.993 | 2 |
| P10 | ![]() Arvid Lindblad Racing Bulls | +15.928 | 1 |
| P11 | ![]() Nico Hulkenberg Audi | +17.404 | |
| P12 | ![]() Lance Stroll Aston Martin | +18.052 | |
| P13 | ![]() Franco Colapinto Alpine | +18.997 | |
| P14 | ![]() Oliver Bearman Haas F1 Team | +22.305 | |
| P15 | ![]() Esteban Ocon Haas F1 Team | +22.532 | |
| P16 | ![]() Pierre Gasly Alpine | +23.315 | |
| P17 | ![]() Carlos Sainz Williams | +25.431 | |
| P18 | ![]() Gabriel Bortoleto Audi | +28.233 | |
| P19 | ![]() Sergio Perez Cadillac | +29.310 | |
| P20 | ![]() George Russell Mercedes | +6 lapsDNF | |
| NC | ![]() Alexander Albon Williams | DNF | |
| NC | ![]() Valtteri Bottas Cadillac | DNF |
DNF: didn't finish. NC: not classified, stopped too early to be given a place.
Official results from formula1.com. Updated 12 October 2026.
These went to phones live, lap by lap. The app explains the race as it unfolds, so you're never the one asking what just happened.
Verstappen right behind Russell. Overtake attempt likely. He's within 1 second, so Overtake Mode is switched on, extra power to attack with.




Verstappen catching Antonelli. Overtake could happen soon.




Verstappen pulling ahead of Russell. Should have a safe gap in about 2 laps.




Hamilton right behind Hadjar. Pressure building. He's within 1 second, so Overtake Mode is switched on, extra power to attack with.



