Round 21 · 20 to 22 November 2026
Las Vegas Grand Prix 2026: Practice 2 results

Russell was fastest, 0.071 seconds clear of Gasly.
Practice pays no points and sets no grid, and some teams hide their pace here on purpose, so read it as a rumour rather than a result.
Full results
| Pos | Driver | Best lap | Laps |
|---|---|---|---|
| P1 | ![]() George Russell Mercedes | 1:47.272 | 23 |
| P2 | ![]() Pierre Gasly Alpine | 1:47.343+0.071 | 16 |
| P3 | ![]() Charles Leclerc Ferrari | 1:47.605+0.333 | 28 |
| P4 | ![]() Isack Hadjar Red Bull Racing | 1:48.407+1.135 | 20 |
| P5 | ![]() Oscar Piastri McLaren | 1:48.453+1.181 | 24 |
| P6 | ![]() Lewis Hamilton Ferrari | 1:48.483+1.211 | 26 |
| P7 | ![]() Lando Norris McLaren | 1:48.837+1.565 | 22 |
| P8 | ![]() Kimi Antonelli Mercedes | 1:49.043+1.771 | 23 |
| P9 | ![]() Franco Colapinto Alpine | 1:49.229+1.957 | 15 |
| P10 | ![]() Fernando Alonso Aston Martin | 1:49.231+1.959 | 21 |
| P11 | ![]() Lance Stroll Aston Martin | 1:49.782+2.510 | 23 |
| P12 | ![]() Alexander Albon Williams | 1:49.829+2.557 | 23 |
| P13 | ![]() Max Verstappen Red Bull Racing | 1:50.141+2.869 | 9 |
| P14 | ![]() Sergio Perez Cadillac | 1:50.431+3.159 | 17 |
| P15 | ![]() Oliver Bearman Haas F1 Team | 1:50.699+3.427 | 22 |
| P16 | ![]() Liam Lawson Racing Bulls | 1:51.009+3.737 | 12 |
| P17 | ![]() Arvid Lindblad Racing Bulls | 1:51.148+3.876 | 13 |
| P18 | ![]() Carlos Sainz Williams | 1:51.571+4.299 | 11 |
| P19 | ![]() Nico Hulkenberg Audi | 1:51.807+4.535 | 16 |
| P20 | ![]() Gabriel Bortoleto Audi | 1:52.325+5.053 | 15 |
| P21 | ![]() Valtteri Bottas Cadillac | 1:52.794+5.522 | 14 |
| P22 | ![]() Rafael Camara Haas F1 Team | 1:53.589+6.317 | 20 |
Official results from formula1.com. Updated 20 November 2026.





















