Battle for P3 - Pulling Away
Leclerc pulling ahead of Piastri. Should have a safe gap in about 1 lap.




Round 17 · 9 to 11 October 2026

Verstappen won the sprint from pole, 2.591 seconds clear of Hamilton. Leclerc took P3.
Biggest climb: Sainz, from P22 on the grid to P12.
9 cars didn't finish: Piastri, Albon, Bortoleto, Bottas, Hadjar, Colapinto, Russell, Perez and Stroll.
P2

Hamilton
P1

Verstappen
P3

Leclerc
| Pos | Driver | Time | Pts |
|---|---|---|---|
| P1 | ![]() Max Verstappen Red Bull Racing | 39:48.162 | 8 |
| P2 | ![]() Lewis Hamilton Ferrari | +2.591 | 7 |
| P3 | ![]() Charles Leclerc Ferrari | +16.871 | 6 |
| P4 | ![]() Kimi Antonelli Mercedes | +17.238 | 5 |
| P5 | ![]() Liam Lawson Racing Bulls | +20.632 | 4 |
| P6 | ![]() Oliver Bearman Haas F1 Team | +24.321 | 3 |
| P7 | ![]() Nico Hulkenberg Audi | +27.525 | 2 |
| P8 | ![]() Lando Norris McLaren | +28.272 | 1 |
| P9 | ![]() Pierre Gasly Alpine | +36.220 | |
| P10 | ![]() Esteban Ocon Haas F1 Team | +37.640 | |
| P11 | ![]() Fernando Alonso Aston Martin | +50.464 | |
| P12 | ![]() Carlos Sainz Williams | +52.467 | |
| P13 | ![]() Arvid Lindblad Racing Bulls | +55.792 | |
| P14 | ![]() Oscar Piastri McLaren | +1 lapDNF | |
| NC | ![]() Alexander Albon Williams | DNF | |
| NC | ![]() Gabriel Bortoleto Audi | DNF | |
| NC | ![]() Valtteri Bottas Cadillac | DNF | |
| NC | ![]() Isack Hadjar Red Bull Racing | DNF | |
| NC | ![]() Franco Colapinto Alpine | DNF | |
| NC | ![]() George Russell Mercedes | DNF | |
| NC | ![]() Sergio Perez Cadillac | DNF | |
| NC | ![]() Lance Stroll Aston Martin | DNF |
DNF: didn't finish. NC: not classified, stopped too early to be given a place.
Official results from formula1.com. Updated 12 October 2026.
These went to phones live, lap by lap. The app explains the race as it unfolds, so you're never the one asking what just happened.
Leclerc pulling ahead of Piastri. Should have a safe gap in about 1 lap.




Verstappen pulling away from Hamilton. Gap growing. This battle has been running 6 laps.



