Round 3 · 27 to 29 March 2026
Japanese Grand Prix 2026: Qualifying results

Antonelli took pole by 0.298 seconds from Russell.
Out in Q1: Albon, Bearman, Perez, Bottas, Alonso and Stroll.
Out in Q2: Verstappen, Ocon, Hulkenberg, Lawson, Colapinto and Sainz.
P2

Russell
P1

Antonelli
P3

Piastri
Full results
| Pos | Driver | Best |
|---|---|---|
| P1 | ![]() Kimi Antonelli Mercedes | 1:28.778 |
| P2 | ![]() George Russell Mercedes | 1:29.076 |
| P3 | ![]() Oscar Piastri McLaren | 1:29.132 |
| P4 | ![]() Charles Leclerc Ferrari | 1:29.405 |
| P5 | ![]() Lando Norris McLaren | 1:29.409 |
| P6 | ![]() Lewis Hamilton Ferrari | 1:29.567 |
| P7 | ![]() Pierre Gasly Alpine | 1:29.691 |
| P8 | ![]() Isack Hadjar Red Bull Racing | 1:29.978 |
| P9 | ![]() Gabriel Bortoleto Audi | 1:30.274 |
| P10 | ![]() Arvid Lindblad Racing Bulls | 1:30.319 |
| P11 | ![]() Max Verstappen Red Bull Racing | 1:30.262out in Q2 |
| P12 | ![]() Esteban Ocon Haas F1 Team | 1:30.309out in Q2 |
| P13 | ![]() Nico Hulkenberg Audi | 1:30.387out in Q2 |
| P14 | ![]() Liam Lawson Racing Bulls | 1:30.495out in Q2 |
| P15 | ![]() Franco Colapinto Alpine | 1:30.627out in Q2 |
| P16 | ![]() Carlos Sainz Williams | 1:31.033out in Q2 |
| P17 | ![]() Alexander Albon Williams | 1:31.088out in Q1 |
| P18 | ![]() Oliver Bearman Haas F1 Team | 1:31.090out in Q1 |
| P19 | ![]() Sergio Perez Cadillac | 1:32.206out in Q1 |
| P20 | ![]() Valtteri Bottas Cadillac | 1:32.330out in Q1 |
| P21 | ![]() Fernando Alonso Aston Martin | 1:32.646out in Q1 |
| P22 | ![]() Lance Stroll Aston Martin | 1:32.920out in Q1 |
Sectors of each driver's best lap:Fastest of anyoneTheir own bestSlower than their own best
Official results from formula1.com. Updated 12 October 2026.


















