After round 7 · Barcelona Grand Prix
F1 standings after the Barcelona Grand Prix 2026
Antonelli leads the championship by 41 points from Hamilton.
Hamilton scored the most points this weekend: 25.
Norris moved up to P5.
Gasly moved up to P9.
6 races left, 150 points still to win. 14 drivers can still take the title: Antonelli, Hamilton, Russell, Leclerc, Norris, Piastri, Verstappen, Hadjar, Gasly, Lawson, Bearman, Colapinto, Lindblad and Sainz.
Drivers
| Pos | Driver | Pts |
|---|---|---|
| P1 | ![]() Kimi Antonelli Mercedes | 156 |
| P2 | ![]() Lewis Hamilton Ferrari | 115 |
| P3 | ![]() George Russell Mercedes | 106 |
| P4 | ![]() Charles Leclerc Ferrari | 75 |
| P5▲1 | ![]() Lando Norris McLaren | 73 |
| P6▼1 | ![]() Oscar Piastri McLaren | 70 |
| P7 | ![]() Max Verstappen Red Bull Racing | 55 |
| P8 | ![]() Isack Hadjar Red Bull Racing | 37 |
| P9▲1 | ![]() Pierre Gasly Alpine | 32 |
| P10▼1 | ![]() Liam Lawson Racing Bulls | 30 |
| P11 | ![]() Oliver Bearman Haas F1 Team | 18 |
| P12 | ![]() Franco Colapinto Alpine | 16 |
| P13 | ![]() Arvid Lindblad Racing Bulls | 15 |
| P14 | ![]() Carlos Sainz Williams | 6 |
| P15 | ![]() Alexander Albon Williams | 5 |
| P16 | ![]() Esteban Ocon Haas F1 Team | 3 |
| P17 | ![]() Gabriel Bortoleto Audi | 2 |
| P18 | ![]() Fernando Alonso Aston Martin | 1 |
| P19 | ![]() Nico Hulkenberg Audi | 0 |
| P20 | ![]() Valtteri Bottas Cadillac | 0 |
| P21 | ![]() Sergio Perez Cadillac | 0 |
| P22 | ![]() Lance Stroll Aston Martin | 0 |
Constructors
| Pos | Team | Pts |
|---|---|---|
| P1 | 262 | |
| P2 | 190 | |
| P3 | 143 | |
| P4 | 92 | |
| P5 | 48 | |
| P6 | 45 | |
| P7 | 21 | |
| P8 | 11 | |
| P9 | 2 | |
| P10 | 1 | |
| P11 | 0 |
Official points after the Barcelona Grand Prix, as on formula1.com: drivers, teams. Updated 12 October 2026.





















