After round 20 · São Paulo Grand Prix
F1 standings after the São Paulo Grand Prix 2026
Antonelli leads the championship by 111 points from Verstappen.
Norris scored the most points this weekend: 25.
Russell moved up to P3.
3 races left, 75 points still to win. Antonelli is champion.
Drivers
| Pos | Driver | Pts |
|---|---|---|
| P1 | ![]() Kimi Antonelli Mercedes | 390 |
| P2 | ![]() Max Verstappen Red Bull Racing | 279 |
| P3▲1 | ![]() George Russell Mercedes | 262 |
| P4▼1 | ![]() Lewis Hamilton Ferrari | 261 |
| P5 | ![]() Charles Leclerc Ferrari | 249 |
| P6 | ![]() Lando Norris McLaren | 246 |
| P7 | ![]() Oscar Piastri McLaren | 152 |
| P8 | ![]() Isack Hadjar Red Bull Racing | 122 |
| P9 | ![]() Liam Lawson Racing Bulls | 89 |
| P10 | ![]() Pierre Gasly Alpine | 42 |
| P11 | ![]() Arvid Lindblad Racing Bulls | 38 |
| P12 | ![]() Franco Colapinto Alpine | 27 |
| P13 | ![]() Oliver Bearman Haas F1 Team | 23 |
| P14 | ![]() Gabriel Bortoleto Audi | 14 |
| P15 | ![]() Nico Hulkenberg Audi | 14 |
| P16 | ![]() Esteban Ocon Haas F1 Team | 7 |
| P17 | ![]() Fernando Alonso Aston Martin | 7 |
| P18 | ![]() Carlos Sainz Williams | 7 |
| P19 | ![]() Alexander Albon Williams | 5 |
| P20 | TSU Yuki Tsunoda Racing Bulls | 1 |
| P21 | ![]() Ryo Hirakawa Haas F1 Team | 1 |
| P22 | ![]() Lance Stroll Aston Martin | 0 |
| P23 | ![]() Valtteri Bottas Cadillac | 0 |
| P24 | ![]() Sergio Perez Cadillac | 0 |
| P25 | ![]() Rafael Câmara Haas F1 Team | 0 |
Constructors
| Pos | Team | Pts |
|---|---|---|
| P1 | 652 | |
| P2 | 510 | |
| P3 | 415 | |
| P4 | 398 | |
| P5 | 114 | |
| P6 | 69 | |
| P7 | 31 | |
| P8 | 28 | |
| P9 | 12 | |
| P10 | 7 | |
| P11 | 0 |
Official points after the São Paulo Grand Prix, as on formula1.com: drivers, teams. Updated 9 November 2026.























