After round 14 · Spanish Grand Prix
F1 standings after the Spanish Grand Prix 2026
Antonelli leads the championship by 81 points from Russell.
Antonelli scored the most points this weekend: 25.
6 races left, 150 points still to win. 6 drivers can still take the title: Antonelli, Russell, Hamilton, Norris, Leclerc and Verstappen.
Drivers
| Pos | Driver | Pts |
|---|---|---|
| P1 | ![]() Kimi Antonelli Mercedes | 292 |
| P2 | ![]() George Russell Mercedes | 211 |
| P3 | ![]() Lewis Hamilton Ferrari | 191 |
| P4 | ![]() Lando Norris McLaren | 186 |
| P5 | ![]() Charles Leclerc Ferrari | 167 |
| P6 | ![]() Max Verstappen Red Bull Racing | 145 |
| P7 | ![]() Oscar Piastri McLaren | 120 |
| P8 | ![]() Isack Hadjar Red Bull Racing | 71 |
| P9 | ![]() Liam Lawson Red Bull Racing | 59 |
| P10 | ![]() Pierre Gasly Alpine | 41 |
| P11 | ![]() Arvid Lindblad Racing Bulls | 31 |
| P12 | ![]() Franco Colapinto Alpine | 27 |
| P13 | ![]() Oliver Bearman Haas F1 Team | 18 |
| P14 | ![]() Gabriel Bortoleto Audi | 10 |
| P15 | ![]() Nico Hulkenberg Audi | 7 |
| P16 | ![]() Carlos Sainz Williams | 6 |
| P17 | ![]() Alexander Albon Williams | 5 |
| P18 | ![]() Esteban Ocon Haas F1 Team | 3 |
| P19 | ![]() Fernando Alonso Aston Martin | 3 |
| P20 | TSU Yuki Tsunoda Racing Bulls | 1 |
| P21 | ![]() Lance Stroll Aston Martin | 0 |
| P22 | ![]() Valtteri Bottas Cadillac | 0 |
| P23 | ![]() Sergio Perez Cadillac | 0 |
Constructors
| Pos | Team | Pts |
|---|---|---|
| P1 | 503 | |
| P2 | 358 | |
| P3 | 306 | |
| P4 | 230 | |
| P5 | 77 | |
| P6 | 68 | |
| P7 | 21 | |
| P8 | 17 | |
| P9 | 11 | |
| P10 | 3 | |
| P11 | 0 |
Official points after the Spanish Grand Prix, as on formula1.com: drivers, teams. Updated 12 October 2026.





















