After round 1 · Australian Grand Prix
F1 standings after the Australian Grand Prix 2026
Russell leads the championship by 7 points from Antonelli.
Russell scored the most points this weekend: 25.
6 races left, 150 points still to win. 22 drivers can still take the title: Russell, Antonelli, Leclerc, Hamilton, Norris, Verstappen, Bearman, Lindblad, Bortoleto, Gasly, Ocon, Albon, Lawson, Colapinto, Sainz, Perez, Stroll, Alonso, Bottas, Hadjar, Piastri and Hulkenberg.
Drivers
| Pos | Driver | Pts |
|---|---|---|
| P1 | ![]() George Russell Mercedes | 25 |
| P2 | ![]() Kimi Antonelli Mercedes | 18 |
| P3 | ![]() Charles Leclerc Ferrari | 15 |
| P4 | ![]() Lewis Hamilton Ferrari | 12 |
| P5 | ![]() Lando Norris McLaren | 10 |
| P6 | ![]() Max Verstappen Red Bull Racing | 8 |
| P7 | ![]() Oliver Bearman Haas F1 Team | 6 |
| P8 | ![]() Arvid Lindblad Racing Bulls | 4 |
| P9 | ![]() Gabriel Bortoleto Audi | 2 |
| P10 | ![]() Pierre Gasly Alpine | 1 |
| P11 | ![]() Esteban Ocon Haas F1 Team | 0 |
| P12 | ![]() Alexander Albon Williams | 0 |
| P13 | ![]() Liam Lawson Racing Bulls | 0 |
| P14 | ![]() Franco Colapinto Alpine | 0 |
| P15 | ![]() Carlos Sainz Williams | 0 |
| P16 | ![]() Sergio Perez Cadillac | 0 |
| P17 | ![]() Lance Stroll Aston Martin | 0 |
| P18 | ![]() Fernando Alonso Aston Martin | 0 |
| P19 | ![]() Valtteri Bottas Cadillac | 0 |
| P20 | ![]() Isack Hadjar Red Bull Racing | 0 |
| P21 | ![]() Oscar Piastri McLaren | 0 |
| P22 | ![]() Nico Hulkenberg Audi | 0 |
Constructors
| Pos | Team | Pts |
|---|---|---|
| P1 | 43 | |
| P2 | 27 | |
| P3 | 10 | |
| P4 | 8 | |
| P5 | 6 | |
| P6 | 4 | |
| P7 | 2 | |
| P8 | 1 | |
| P9 | 0 | |
| P10 | 0 | |
| P11 | 0 |
Official points after the Australian Grand Prix, as on formula1.com: drivers, teams. Updated 12 October 2026.





















