After round 19 · Mexico City Grand Prix
F1 standings after the Mexico City Grand Prix 2026
Antonelli leads the championship by 119 points from Verstappen.
Verstappen scored the most points this weekend, 25, and moved up to P2.
4 races left, 100 points still to win. Antonelli is champion.
Drivers
| Pos | Driver | Pts |
|---|---|---|
| P1 | ![]() Kimi Antonelli Mercedes | 380 |
| P2▲2 | ![]() Max Verstappen Red Bull Racing | 261 |
| P3 | ![]() Lewis Hamilton Ferrari | 259 |
| P4▼2 | ![]() George Russell Mercedes | 250 |
| P5 | ![]() Charles Leclerc Ferrari | 245 |
| P6 | ![]() Lando Norris McLaren | 221 |
| P7 | ![]() Oscar Piastri McLaren | 150 |
| P8 | ![]() Isack Hadjar Red Bull Racing | 105 |
| P9 | ![]() Liam Lawson Racing Bulls | 79 |
| P10 | ![]() Pierre Gasly Alpine | 43 |
| P11 | ![]() Arvid Lindblad Racing Bulls | 38 |
| P12 | ![]() Franco Colapinto Alpine | 31 |
| P13 | ![]() Oliver Bearman Haas F1 Team | 23 |
| P14 | ![]() Nico Hulkenberg Audi | 13 |
| P15 | ![]() Gabriel Bortoleto Audi | 10 |
| P16 | ![]() Esteban Ocon Haas F1 Team | 7 |
| P17 | ![]() Fernando Alonso Aston Martin | 7 |
| P18 | ![]() Carlos Sainz Williams | 7 |
| P19 | ![]() Alexander Albon Williams | 5 |
| P20 | TSU Yuki Tsunoda Racing Bulls | 1 |
| P21 | ![]() Lance Stroll Aston Martin | 0 |
| P22 | ![]() Valtteri Bottas Cadillac | 0 |
| P23 | ![]() Hirakawa Haas | 0 |
| P24▼1 | ![]() Sergio Perez Cadillac | 0 |
Constructors
| Pos | Team | Pts |
|---|---|---|
| P1 | 630 | |
| P2 | 504 | |
| P3 | 380 | |
| P4 | 371 | |
| P5 | 104 | |
| P6 | 74 | |
| P7 | 30 | |
| P8 | 23 | |
| P9 | 12 | |
| P10 | 7 | |
| P11 | 0 | |
| P12 | 0 |
Official points after the Mexico City Grand Prix, as on formula1.com: drivers, teams. Updated 1 November 2026.






















