Battle for P2 - Attack
Hadjar right behind Piastri. Pressure building. He's within 1 second, so Overtake Mode is switched on, extra power to attack with.




Round 15 · 24 to 26 September 2026

Russell won the race from pole, 0.196 seconds clear of Verstappen. Hadjar took P3.
Biggest climb: Antonelli, from P16 on the grid to P5.
7 cars didn't finish: Bottas, Colapinto, Gasly, Norris, Albon, Alonso and Stroll.
Russell set the fastest lap, 1:44.916 on lap 49. Since 2025 that earns nothing but bragging rights.
P2

Verstappen
P1

Russell
P3

Hadjar
| Pos | Driver | Time | Pts |
|---|---|---|---|
| P1 | ![]() George Russell Mercedes | 1:38:02.143 | 25 |
| P2 | ![]() Max Verstappen Red Bull Racing | +0.196 | 18 |
| P3 | ![]() Isack Hadjar Red Bull Racing | +10.704 | 15 |
| P4 | ![]() Charles Leclerc Ferrari | +14.136 | 12 |
| P5 | ![]() Kimi Antonelli Mercedes | +14.512 | 10 |
| P6 | ![]() Lewis Hamilton Ferrari | +22.382 | 8 |
| P7 | ![]() Arvid Lindblad Racing Bulls | +31.159 | 6 |
| P8 | ![]() Esteban Ocon Haas F1 Team | +31.189 | 4 |
| P9 | ![]() Oliver Bearman Haas F1 Team | +31.929 | 2 |
| P10 | ![]() Carlos Sainz Williams | +32.416 | 1 |
| P11 | ![]() Nico Hulkenberg Audi | +33.231 | |
| P12 | ![]() Liam Lawson Racing Bulls | +34.013 | |
| P13 | ![]() Oscar Piastri McLaren | +36.401 | |
| P14 | ![]() Sergio Perez Cadillac | +41.400 | |
| P15 | ![]() Gabriel Bortoleto Audi | +44.230 | |
| P16 | ![]() Valtteri Bottas Cadillac | +2 lapsDNF | |
| NC | ![]() Franco Colapinto Alpine | DNF | |
| NC | ![]() Pierre Gasly Alpine | DNF | |
| NC | ![]() Lando Norris McLaren | DNF | |
| NC | ![]() Alexander Albon Williams | DNF | |
| NC | ![]() Fernando Alonso Aston Martin | DNF | |
| NC | ![]() Lance Stroll Aston Martin | DNF |
DNF: didn't finish. NC: not classified, stopped too early to be given a place.
Official results from formula1.com. Updated 12 October 2026.
These went to phones live, lap by lap. The app explains the race as it unfolds, so you're never the one asking what just happened.
Hadjar right behind Piastri. Pressure building. He's within 1 second, so Overtake Mode is switched on, extra power to attack with.




Verstappen is right behind Piastri but can't find a way past. Verstappen on 10-lap mediums, Piastri on 10-lap softs.




Verstappen has been right behind Russell for 5 laps but can't find a way past. Verstappen on 11-lap softs, Russell on 6-lap softs.




Verstappen right behind Russell. Pressure building. Verstappen on 11-lap softs, Russell on 6-lap softs. He's within 1 second, so Overtake Mode is switched on, extra power to attack with.



