Battle for P1 - Attack
Hamilton right behind Russell. Pressure building.




Round 2 · 13 to 15 March 2026

Russell won the sprint from pole, 0.674 seconds clear of Leclerc. Hamilton took P3.
Biggest climb: Lawson, from P13 on the grid to P7.
3 cars didn't finish: Hulkenberg, Bottas and Lindblad.
P2

Leclerc
P1

Russell
P3

Hamilton
| Pos | Driver | Time | Pts |
|---|---|---|---|
| P1 | ![]() George Russell Mercedes | 33:38.998 | 8 |
| P2 | ![]() Charles Leclerc Ferrari | +0.674 | 7 |
| P3 | ![]() Lewis Hamilton Ferrari | +2.554 | 6 |
| P4 | ![]() Lando Norris McLaren | +4.433 | 5 |
| P5 | ![]() Kimi Antonelli Mercedes | +5.688 | 4 |
| P6 | ![]() Oscar Piastri McLaren | +6.809 | 3 |
| P7 | ![]() Liam Lawson Racing Bulls | +10.900 | 2 |
| P8 | ![]() Oliver Bearman Haas F1 Team | +11.271 | 1 |
| P9 | ![]() Max Verstappen Red Bull Racing | +11.619 | |
| P10 | ![]() Esteban Ocon Haas F1 Team | +13.887 | |
| P11 | ![]() Pierre Gasly Alpine | +14.780 | |
| P12 | ![]() Carlos Sainz Williams | +15.753 | |
| P13 | ![]() Gabriel Bortoleto Audi | +15.858 | |
| P14 | ![]() Franco Colapinto Alpine | +16.393 | |
| P15 | ![]() Isack Hadjar Red Bull Racing | +16.430 | |
| P16 | ![]() Alexander Albon Williams | +20.014 | |
| P17 | ![]() Fernando Alonso Aston Martin | +21.599 | |
| P18 | ![]() Lance Stroll Aston Martin | +21.971 | |
| P19 | ![]() Sergio Perez Cadillac | +28.241 | |
| NC | ![]() Nico Hulkenberg Audi | DNF | |
| NC | ![]() Valtteri Bottas Cadillac | DNF | |
| NC | ![]() Arvid Lindblad Racing Bulls | DNF |
DNF: didn't finish. NC: not classified, stopped too early to be given a place.
Official results from formula1.com. Updated 12 October 2026.
These went to phones live, lap by lap. The app explains the race as it unfolds, so you're never the one asking what just happened.
Hamilton right behind Russell. Pressure building.




Russell pulling away from Leclerc. Gap growing. This battle has been running 7 laps.



