Battle for P3 - Pulling Away
Verstappen pulling ahead of Leclerc. Should have a safe gap in about 1 lap.




Round 8 · 26 to 28 June 2026

Russell won the race from pole, 1.611 seconds clear of Verstappen. Antonelli took P3.
4 cars didn't finish: Stroll, Sainz, Perez and Bottas.
Antonelli set the fastest lap, 1:10.374 on lap 59. Since 2025 that earns nothing but bragging rights.
P2

Verstappen
P1

Russell
P3

Antonelli
| Pos | Driver | Time | Pts |
|---|---|---|---|
| P1 | ![]() George Russell Mercedes | 1:26:37.979 | 25 |
| P2 | ![]() Max Verstappen Red Bull Racing | +1.611 | 18 |
| P3 | ![]() Kimi Antonelli Mercedes | +1.986 | 15 |
| P4 | ![]() Oscar Piastri McLaren | +21.809 | 12 |
| P5 | ![]() Lewis Hamilton Ferrari | +26.393 | 10 |
| P6 | ![]() Isack Hadjar Red Bull Racing | +29.399 | 8 |
| P7 | ![]() Lando Norris McLaren | +31.505 | 6 |
| P8 | ![]() Charles Leclerc Ferrari | +45.659 | 4 |
| P9 | ![]() Liam Lawson Racing Bulls | +1 lap | 2 |
| P10 | ![]() Arvid Lindblad Racing Bulls | +1 lap | 1 |
| P11 | ![]() Gabriel Bortoleto Audi | +1 lap | |
| P12 | ![]() Nico Hulkenberg Audi | +1 lap | |
| P13 | ![]() Pierre Gasly Alpine | +1 lap | |
| P14 | ![]() Oliver Bearman Haas F1 Team | +1 lap | |
| P15 | ![]() Franco Colapinto Alpine | +1 lap | |
| P16 | ![]() Esteban Ocon Haas F1 Team | +2 lap | |
| P17 | ![]() Alexander Albon Williams | +2 lap | |
| P18 | ![]() Fernando Alonso Aston Martin | +3 lap | |
| NC | ![]() Lance Stroll Aston Martin | DNF | |
| NC | ![]() Carlos Sainz Williams | DNF | |
| NC | ![]() Sergio Perez Cadillac | DNF | |
| NC | ![]() Valtteri Bottas Cadillac | DNF |
DNF: didn't finish. NC: not classified, stopped too early to be given a place.
Official results from formula1.com. Updated 12 October 2026.
These went to phones live, lap by lap. The app explains the race as it unfolds, so you're never the one asking what just happened.
Verstappen pulling ahead of Leclerc. Should have a safe gap in about 1 lap.




Antonelli right behind Verstappen. Pressure building.




Russell is losing pace and Verstappen is closing in fast. Same tyres, Verstappen is just quicker right now. The longer this continues, the more at risk Russell is of a real fight for this position.






Verstappen is losing pace and Antonelli is closing in fast. Antonelli is on slightly fresher tyres, but the bigger factor is pace: Antonelli is just quicker right now. The longer this continues, the more at risk Verstappen is of a real fight for this position.





