After round 8 · Austrian Grand Prix
F1 standings after the Austrian Grand Prix 2026
Antonelli leads the championship by 40 points from Russell.
Russell scored the most points this weekend, 25, and moved up to P2.
Piastri moved up to P4.
Lawson moved up to P9.
6 races left, 150 points still to win. 10 drivers can still take the title: Antonelli, Russell, Hamilton, Piastri, Norris, Leclerc, Verstappen, Hadjar, Lawson and Gasly.
Drivers
| Pos | Driver | Pts |
|---|---|---|
| P1 | ![]() Kimi Antonelli Mercedes | 171 |
| P2▲1 | ![]() George Russell Mercedes | 131 |
| P3▼1 | ![]() Lewis Hamilton Ferrari | 125 |
| P4▲2 | ![]() Oscar Piastri McLaren | 82 |
| P5 | ![]() Lando Norris McLaren | 79 |
| P6▼2 | ![]() Charles Leclerc Ferrari | 79 |
| P7 | ![]() Max Verstappen Red Bull Racing | 73 |
| P8 | ![]() Isack Hadjar Red Bull Racing | 45 |
| P9▲1 | ![]() Liam Lawson Racing Bulls | 32 |
| P10▼1 | ![]() Pierre Gasly Alpine | 32 |
| P11 | ![]() Oliver Bearman Haas F1 Team | 18 |
| P12 | ![]() Franco Colapinto Alpine | 16 |
| P13 | ![]() Arvid Lindblad Racing Bulls | 16 |
| P14 | ![]() Carlos Sainz Williams | 6 |
| P15 | ![]() Alexander Albon Williams | 5 |
| P16 | ![]() Esteban Ocon Haas F1 Team | 3 |
| P17 | ![]() Gabriel Bortoleto Audi | 2 |
| P18 | ![]() Fernando Alonso Aston Martin | 1 |
| P19 | ![]() Nico Hulkenberg Audi | 0 |
| P20 | ![]() Valtteri Bottas Cadillac | 0 |
| P21 | ![]() Sergio Perez Cadillac | 0 |
| P22 | ![]() Lance Stroll Aston Martin | 0 |
Constructors
| Pos | Team | Pts |
|---|---|---|
| P1 | 302 | |
| P2 | 204 | |
| P3 | 161 | |
| P4 | 118 | |
| P5▲1 | 48 | |
| P6▼1 | 48 | |
| P7 | 21 | |
| P8 | 11 | |
| P9 | 2 | |
| P10 | 1 | |
| P11 | 0 |
Official points after the Austrian Grand Prix, as on formula1.com: drivers, teams. Updated 12 October 2026.





















