Battle for P1 - Attack
Norris right behind Russell. Pressure building.




Round 12 · 21 to 23 August 2026

Russell won the sprint from pole, 1.360 seconds clear of Leclerc. Norris took P3.
Every car finished.
P2

Leclerc
P1

Russell
P3

Norris
| Pos | Driver | Time | Pts |
|---|---|---|---|
| P1 | ![]() George Russell Mercedes | 30:25.318 | 8 |
| P2 | ![]() Charles Leclerc Ferrari | +1.360 | 7 |
| P3 | ![]() Lando Norris McLaren | +5.196 | 6 |
| P4 | ![]() Kimi Antonelli Mercedes | +5.581 | 5 |
| P5 | ![]() Oscar Piastri McLaren | +10.185 | 4 |
| P6 | ![]() Max Verstappen Red Bull Racing | +10.529 | 3 |
| P7 | ![]() Lewis Hamilton Ferrari | +12.188 | 2 |
| P8 | ![]() Pierre Gasly Alpine | +42.510 | 1 |
| P9 | ![]() Gabriel Bortoleto Audi | +44.437 | |
| P10 | ![]() Arvid Lindblad Racing Bulls | +44.971 | |
| P11 | ![]() Liam Lawson Red Bull Racing | +47.471 | |
| P12 | ![]() Franco Colapinto Alpine | +54.466 | |
| P13 | TSU Yuki Tsunoda Racing Bulls | +56.483 | |
| P14 | ![]() Esteban Ocon Haas F1 Team | +66.098 | |
| P15 | ![]() Oliver Bearman Haas F1 Team | +66.588 | |
| P16 | ![]() Alexander Albon Williams | +74.632 | |
| P17 | ![]() Lance Stroll Aston Martin | +74.650 | |
| P18 | ![]() Fernando Alonso Aston Martin | +75.284 | |
| P19 | ![]() Valtteri Bottas Cadillac | +1 lap | |
| P20 | ![]() Carlos Sainz Williams | +1 lap | |
| P21 | ![]() Sergio Perez Cadillac | +3 lap | |
![]() Nico Hulkenberg Audi | +17 lap |
Official results from formula1.com. Updated 12 October 2026.
These went to phones live, lap by lap. The app explains the race as it unfolds, so you're never the one asking what just happened.
Norris right behind Russell. Pressure building.




Leclerc right behind Norris. Pressure building. Leclerc on softs, Norris on mediums. He's within 1 second, so Overtake Mode is switched on, extra power to attack with.



