Round 12 · 21 to 23 August 2026
Dutch Grand Prix 2026: Sprint Qualifying results

Russell took sprint pole by 0.041 seconds from Norris. That's less time than a blink.
Out in SQ1: Bearman, Sainz, Stroll, Bottas, Perez and Alonso.
Out in SQ2: Lawson, Tsunoda, Colapinto, Hulkenberg, Ocon and Albon.
P2

Norris
P1

Russell
P3

Leclerc
Full results
| Pos | Driver | Best |
|---|---|---|
| P1 | ![]() George Russell Mercedes | 1:11.567 |
| P2 | ![]() Lando Norris McLaren | 1:11.608 |
| P3 | ![]() Charles Leclerc Ferrari | 1:11.622 |
| P4 | ![]() Oscar Piastri McLaren | 1:11.666 |
| P5 | ![]() Kimi Antonelli Mercedes | 1:11.794 |
| P6 | ![]() Max Verstappen Red Bull Racing | 1:12.094 |
| P7 | ![]() Lewis Hamilton Ferrari | 1:12.191 |
| P8 | ![]() Pierre Gasly Alpine | 1:12.578 |
| P9 | ![]() Gabriel Bortoleto Audi | 1:12.583 |
| P10 | ![]() Arvid Lindblad Racing Bulls | 1:12.737 |
| P11 | ![]() Liam Lawson Red Bull Racing | 1:13.136out in SQ2 |
| P12 | TSU Yuki Tsunoda Racing Bulls | 1:13.145out in SQ2 |
| P13 | ![]() Franco Colapinto Alpine | 1:13.439out in SQ2 |
| P14 | ![]() Nico Hulkenberg Audi | 1:13.616out in SQ2 |
| P15 | ![]() Esteban Ocon Haas F1 Team | 1:13.893out in SQ2 |
| P16 | ![]() Alexander Albon Williams | 1:14.294out in SQ2 |
| P17 | ![]() Oliver Bearman Haas F1 Team | 1:14.728out in SQ1 |
| P18 | ![]() Carlos Sainz Williams | 1:14.738out in SQ1 |
| P19 | ![]() Lance Stroll Aston Martin | 1:15.391out in SQ1 |
| P20 | ![]() Valtteri Bottas Cadillac | 1:15.472out in SQ1 |
| P21 | ![]() Sergio Perez Cadillac | 1:15.545out in SQ1 |
| P22 | ![]() Fernando Alonso Aston Martin | 1:16.014out in SQ1 |
Sectors of each driver's best lap:Fastest of anyoneTheir own bestSlower than their own best
Official results from formula1.com. Updated 12 October 2026.

















