After round 9 · British Grand Prix
F1 standings after the British Grand Prix 2026
Antonelli leads the championship by 25 points from Russell.
Leclerc scored the most points this weekend, 29, and moved up to P4.
6 races left, 150 points still to win. 10 drivers can still take the title: Antonelli, Russell, Hamilton, Leclerc, Norris, Piastri, Verstappen, Hadjar, Lawson and Gasly.
Drivers
| Pos | Driver | Pts |
|---|---|---|
| P1 | ![]() Kimi Antonelli Mercedes | 179 |
| P2 | ![]() George Russell Mercedes | 154 |
| P3 | ![]() Lewis Hamilton Ferrari | 147 |
| P4▲2 | ![]() Charles Leclerc Ferrari | 108 |
| P5 | ![]() Lando Norris McLaren | 97 |
| P6▼2 | ![]() Oscar Piastri McLaren | 84 |
| P7 | ![]() Max Verstappen Red Bull Racing | 76 |
| P8 | ![]() Isack Hadjar Red Bull Racing | 55 |
| P9 | ![]() Liam Lawson Racing Bulls | 41 |
| P10 | ![]() Pierre Gasly Alpine | 33 |
| P11▲2 | ![]() Arvid Lindblad Racing Bulls | 22 |
| P12▼1 | ![]() Oliver Bearman Haas F1 Team | 18 |
| P13▼1 | ![]() Franco Colapinto Alpine | 18 |
| P14▲3 | ![]() Gabriel Bortoleto Audi | 6 |
| P15▼1 | ![]() Carlos Sainz Williams | 6 |
| P16▼1 | ![]() Alexander Albon Williams | 5 |
| P17▼1 | ![]() Esteban Ocon Haas F1 Team | 3 |
| P18 | ![]() Fernando Alonso Aston Martin | 1 |
| P19 | ![]() Nico Hulkenberg Audi | 0 |
| P20 | ![]() Valtteri Bottas Cadillac | 0 |
| P21 | ![]() Sergio Perez Cadillac | 0 |
| P22 | ![]() Lance Stroll Aston Martin | 0 |
Constructors
| Pos | Team | Pts |
|---|---|---|
| P1 | 333 | |
| P2 | 255 | |
| P3 | 181 | |
| P4 | 131 | |
| P5 | 63 | |
| P6 | 51 | |
| P7 | 21 | |
| P8 | 11 | |
| P9 | 6 | |
| P10 | 1 | |
| P11 | 0 |
Official points after the British Grand Prix, as on formula1.com: drivers, teams. Updated 12 October 2026.





















