Battle for P2 - Attack
Antonelli right behind Hamilton. Pressure building.




Round 9 · 3 to 5 July 2026

Leclerc won the race from P2, 0.427 seconds clear of Russell. Hamilton took P3.
Biggest climb: Colapinto, from P19 on the grid to P9.
3 cars didn't finish: Verstappen, Albon and Hulkenberg.
Antonelli set the fastest lap, 1:31.777 on lap 37. Since 2025 that earns nothing but bragging rights.
P2

Russell
P1

Leclerc
P3

Hamilton
| Pos | Driver | Time | Pts |
|---|---|---|---|
| P1 | ![]() Charles Leclerc Ferrari | 1:27:11.335 | 25 |
| P2 | ![]() George Russell Mercedes | +0.427 | 18 |
| P3 | ![]() Lewis Hamilton Ferrari | +0.772 | 15 |
| P4 | ![]() Lando Norris McLaren | +1.149 | 12 |
| P5 | ![]() Isack Hadjar Red Bull Racing | +1.598 | 10 |
| P6 | ![]() Liam Lawson Racing Bulls | +2.023 | 8 |
| P7 | ![]() Arvid Lindblad Racing Bulls | +2.214 | 6 |
| P8 | ![]() Gabriel Bortoleto Audi | +2.413 | 4 |
| P9 | ![]() Franco Colapinto Alpine | +3.229 | 2 |
| P10 | ![]() Pierre Gasly Alpine | +3.445 | 1 |
| P11 | ![]() Oscar Piastri McLaren | +4.014 | |
| P12 | ![]() Oliver Bearman Haas F1 Team | +5.245 | |
| P13 | ![]() Esteban Ocon Haas F1 Team | +5.512 | |
| P14 | ![]() Sergio Perez Cadillac | +7.403 | |
| P15 | ![]() Kimi Antonelli Mercedes | +8.005 | |
| P16 | ![]() Valtteri Bottas Cadillac | +8.162 | |
| P17 | ![]() Carlos Sainz Williams | +1 lap | |
| P18 | ![]() Fernando Alonso Aston Martin | +1 lap | |
| P19 | ![]() Lance Stroll Aston Martin | +1 lap | |
| P20 | ![]() Max Verstappen Red Bull Racing | +6 lapsDNF | |
| NC | ![]() Alexander Albon Williams | DNF | |
| NC | ![]() Nico Hulkenberg Audi | DNF |
DNF: didn't finish. NC: not classified, stopped too early to be given a place.
Official results from formula1.com. Updated 12 October 2026.
These went to phones live, lap by lap. The app explains the race as it unfolds, so you're never the one asking what just happened.
Antonelli right behind Hamilton. Pressure building.




Leclerc pulling away from Hamilton. Gap growing. This battle has been running 7 laps.




Verstappen just pitted. Possibly trying to gain track position on Hamilton! He's on hard tyres. Watch their lap times over the next laps.




Hamilton pitted under the Safety Car but Russell stayed out and held the place to the finish.



