Battle for P1 - Attack
Antonelli right behind Hamilton. Pressure building.




Round 9 · 3 to 5 July 2026

Antonelli won the sprint from P2, 2.745 seconds clear of Hamilton. Norris took P3.
Every car finished.
P2

Hamilton
P1

Antonelli
P3

Norris
| Pos | Driver | Time | Pts |
|---|---|---|---|
| P1 | ![]() Kimi Antonelli Mercedes | 26:12.129 | 8 |
| P2 | ![]() Lewis Hamilton Ferrari | +2.745 | 7 |
| P3 | ![]() Lando Norris McLaren | +9.783 | 6 |
| P4 | ![]() George Russell Mercedes | +10.639 | 5 |
| P5 | ![]() Charles Leclerc Ferrari | +12.620 | 4 |
| P6 | ![]() Max Verstappen Red Bull Racing | +16.550 | 3 |
| P7 | ![]() Oscar Piastri McLaren | +17.551 | 2 |
| P8 | ![]() Liam Lawson Racing Bulls | +30.233 | 1 |
| P9 | ![]() Isack Hadjar Red Bull Racing | +30.953 | |
| P10 | ![]() Arvid Lindblad Racing Bulls | +35.110 | |
| P11 | ![]() Pierre Gasly Alpine | +40.273 | |
| P12 | ![]() Franco Colapinto Alpine | +41.026 | |
| P13 | ![]() Gabriel Bortoleto Audi | +42.499 | |
| P14 | ![]() Oliver Bearman Haas F1 Team | +45.784 | |
| P15 | ![]() Nico Hulkenberg Audi | +46.680 | |
| P16 | ![]() Esteban Ocon Haas F1 Team | +49.810 | |
| P17 | ![]() Carlos Sainz Williams | +50.379 | |
| P18 | ![]() Alexander Albon Williams | +50.757 | |
| P19 | ![]() Valtteri Bottas Cadillac | +75.117 | |
| P20 | ![]() Fernando Alonso Aston Martin | +91.872 | |
| P21 | ![]() Lance Stroll Aston Martin | +1 lap | |
| P22 | ![]() Sergio Perez Cadillac | +1 lap |
Official results from formula1.com. Updated 12 October 2026.
These went to phones live, lap by lap. The app explains the race as it unfolds, so you're never the one asking what just happened.
Antonelli right behind Hamilton. Pressure building.




Antonelli pulling away from Hamilton. Should be out of reach in about 2 laps. This battle has been running 7 laps.



