After round 9 sprint · British Grand Prix
F1 standings after the British sprint 2026
Antonelli leads the championship by 43 points from Russell.
Antonelli scored the most points in the sprint: 8.
Norris moved up to P4.
7 races left, 175 points still to win. 15 drivers can still take the title: Antonelli, Russell, Hamilton, Norris, Piastri, Leclerc, Verstappen, Hadjar, Lawson, Gasly, Bearman, Colapinto, Lindblad, Sainz and Albon.
Drivers
| Pos | Driver | Pts |
|---|---|---|
| P1 | ![]() Kimi Antonelli Mercedes | 179 |
| P2 | ![]() George Russell Mercedes | 136 |
| P3 | ![]() Lewis Hamilton Ferrari | 132 |
| P4▲1 | ![]() Lando Norris McLaren | 85 |
| P5▼1 | ![]() Oscar Piastri McLaren | 84 |
| P6 | ![]() Charles Leclerc Ferrari | 83 |
| P7 | ![]() Max Verstappen Red Bull Racing | 76 |
| P8 | ![]() Isack Hadjar Red Bull Racing | 45 |
| P9 | ![]() Liam Lawson Racing Bulls | 33 |
| P10 | ![]() Pierre Gasly Alpine | 32 |
| P11 | ![]() Oliver Bearman Haas F1 Team | 18 |
| P12 | ![]() Franco Colapinto Alpine | 16 |
| P13 | ![]() Arvid Lindblad Racing Bulls | 16 |
| P14 | ![]() Carlos Sainz Williams | 6 |
| P15 | ![]() Alexander Albon Williams | 5 |
| P16 | ![]() Esteban Ocon Haas F1 Team | 3 |
| P17 | ![]() Gabriel Bortoleto Audi | 2 |
| P18 | ![]() Fernando Alonso Aston Martin | 1 |
| P19 | ![]() Nico Hulkenberg Audi | 0 |
| P20 | ![]() Valtteri Bottas Cadillac | 0 |
| P21 | ![]() Sergio Perez Cadillac | 0 |
| P22 | ![]() Lance Stroll Aston Martin | 0 |
Constructors
| Pos | Team | Pts |
|---|---|---|
| P1 | 315 | |
| P2 | 215 | |
| P3 | 169 | |
| P4 | 121 | |
| P5 | 49 | |
| P6 | 48 | |
| P7 | 21 | |
| P8 | 11 | |
| P9 | 2 | |
| P10 | 1 | |
| P11 | 0 |
Official points after the British sprint, as on formula1.com: drivers, teams. Updated 12 October 2026.





















