Round 9 · 3 to 5 July 2026
British Grand Prix 2026: Sprint Qualifying results

Hamilton took sprint pole by 0.011 seconds from Antonelli. That's less time than a blink.
Out in SQ1: Bearman, Ocon, Perez, Bottas, Alonso and Stroll.
Out in SQ2: Gasly, Bortoleto, Hulkenberg, Colapinto, Sainz and Albon.
P2

Antonelli
P1

Hamilton
P3

Verstappen
Full results
| Pos | Driver | Best |
|---|---|---|
| P1 | ![]() Lewis Hamilton Ferrari | 1:28.376 |
| P2 | ![]() Kimi Antonelli Mercedes | 1:28.387 |
| P3 | ![]() Max Verstappen Red Bull Racing | 1:28.697 |
| P4 | ![]() Charles Leclerc Ferrari | 1:28.703 |
| P5 | ![]() George Russell Mercedes | 1:28.733 |
| P6 | ![]() Lando Norris McLaren | 1:28.740 |
| P7 | ![]() Oscar Piastri McLaren | 1:28.772 |
| P8 | ![]() Isack Hadjar Red Bull Racing | 1:28.835 |
| P9 | ![]() Liam Lawson Racing Bulls | 1:28.927 |
| P10 | ![]() Arvid Lindblad Racing Bulls | 1:29.367 |
| P11 | ![]() Pierre Gasly Alpine | 1:29.482out in SQ2 |
| P12 | ![]() Gabriel Bortoleto Audi | 1:29.679out in SQ2 |
| P13 | ![]() Nico Hulkenberg Audi | 1:29.707out in SQ2 |
| P14 | ![]() Franco Colapinto Alpine | 1:29.983out in SQ2 |
| P15 | ![]() Carlos Sainz Williams | 1:30.197out in SQ2 |
| P16 | ![]() Alexander Albon Williams | 1:30.650out in SQ2 |
| P17 | ![]() Oliver Bearman Haas F1 Team | 1:31.083out in SQ1 |
| P18 | ![]() Esteban Ocon Haas F1 Team | 1:31.714out in SQ1 |
| P19 | ![]() Sergio Perez Cadillac | 1:31.776out in SQ1 |
| P20 | ![]() Valtteri Bottas Cadillac | 1:32.020out in SQ1 |
| P21 | ![]() Fernando Alonso Aston Martin | 1:32.910out in SQ1 |
| P22 | ![]() Lance Stroll Aston Martin | 1:32.988out in SQ1 |
Sectors of each driver's best lap:Fastest of anyoneTheir own bestSlower than their own best
Official results from formula1.com. Updated 12 October 2026.


















