Round 20 · 6 to 8 November 2026
São Paulo Grand Prix 2026: Practice 2 results

Antonelli was fastest, 0.253 seconds clear of Norris.
Practice pays no points and sets no grid, and some teams hide their pace here on purpose, so read it as a rumour rather than a result.
Full results
| Pos | Driver | Best lap | Laps |
|---|---|---|---|
| P1 | ![]() Kimi Antonelli Mercedes | 1:10.763 | 37 |
| P2 | ![]() Lando Norris McLaren | 1:11.016+0.253 | 31 |
| P3 | ![]() Max Verstappen Red Bull Racing | 1:11.022+0.259 | 23 |
| P4 | ![]() George Russell Mercedes | 1:11.036+0.273 | 35 |
| P5 | ![]() Oscar Piastri McLaren | 1:11.084+0.321 | 32 |
| P6 | ![]() Lewis Hamilton Ferrari | 1:11.213+0.450 | 35 |
| P7 | ![]() Charles Leclerc Ferrari | 1:11.483+0.720 | 33 |
| P8 | ![]() Gabriel Bortoleto Audi | 1:11.780+1.017 | 33 |
| P9 | ![]() Isack Hadjar Red Bull Racing | 1:11.839+1.076 | 33 |
| P10 | ![]() Oliver Bearman Haas F1 Team | 1:11.991+1.228 | 36 |
| P11 | ![]() Franco Colapinto Alpine | 1:11.996+1.233 | 33 |
| P12 | ![]() Arvid Lindblad Racing Bulls | 1:12.008+1.245 | 36 |
| P13 | ![]() Liam Lawson Racing Bulls | 1:12.042+1.279 | 36 |
| P14 | ![]() Pierre Gasly Alpine | 1:12.109+1.346 | 37 |
| P15 | ![]() Fernando Alonso Aston Martin | 1:12.538+1.775 | 34 |
| P16 | ![]() Rafael Câmara Haas F1 Team | 1:12.561+1.798 | 30 |
| P17 | ![]() Carlos Sainz Williams | 1:12.742+1.979 | 33 |
| P18 | ![]() Lance Stroll Aston Martin | 1:12.942+2.179 | 31 |
| P19 | ![]() Alexander Albon Williams | 1:12.953+2.190 | 37 |
| P20 | ![]() Sergio Perez Cadillac | 1:13.316+2.553 | 34 |
| P21 | ![]() Valtteri Bottas Cadillac | 1:13.383+2.620 | 33 |
Official results from formula1.com. Updated 6 November 2026.




















