Round 20 · 6 to 8 November 2026
São Paulo Grand Prix 2026: Qualifying results

Norris took pole by 0.204 seconds from Russell.
Out in Q1: Colapinto, Gasly, Stroll, Bottas, Perez and Bortoleto.
Out in Q2: Hamilton, Piastri, Câmara, Lindblad, Sainz and Verstappen.
P2

Russell
P1

Norris
P3

Antonelli
Full results
| Pos | Driver | Best |
|---|---|---|
| P1 | ![]() Lando Norris McLaren | 1:27.470 |
| P2 | ![]() George Russell Mercedes | 1:27.674 |
| P3 | ![]() Kimi Antonelli Mercedes | 1:28.095 |
| P4 | ![]() Charles Leclerc Ferrari | 1:28.289 |
| P5 | ![]() Liam Lawson Racing Bulls | 1:28.321 |
| P6 | ![]() Nico Hulkenberg Audi | 1:28.668 |
| P7 | ![]() Isack Hadjar Red Bull Racing | 1:28.763 |
| P8 | ![]() Oliver Bearman Haas F1 Team | 1:29.831 |
| P9 | ![]() Fernando Alonso Aston Martin | 1:30.311 |
| P10 | ![]() Alexander Albon Williams | 1:30.456 |
| P11 | ![]() Lewis Hamilton Ferrari | 1:30.001out in Q2 |
| P12 | ![]() Oscar Piastri McLaren | 1:30.369out in Q2 |
| P13 | ![]() Rafael Câmara Haas F1 Team | 1:31.515out in Q2 |
| P14 | ![]() Arvid Lindblad Racing Bulls | 1:31.687out in Q2 |
| P15 | ![]() Carlos Sainz Williams | 1:31.785out in Q2 |
| P16 | ![]() Max Verstappen Red Bull Racing | 1:31.238out in Q2 |
| P17 | ![]() Franco Colapinto Alpine | 1:33.327out in Q1 |
| P18 | ![]() Pierre Gasly Alpine | 1:33.449out in Q1 |
| P19 | ![]() Lance Stroll Aston Martin | 1:33.653out in Q1 |
| P20 | ![]() Valtteri Bottas Cadillac | 1:33.774out in Q1 |
| P21 | ![]() Sergio Perez Cadillac | 1:34.509out in Q1 |
| P22 | ![]() Gabriel Bortoleto Audi | 1:41.564out in Q1 |
Sectors of each driver's best lap:Fastest of anyoneTheir own bestSlower than their own best
Official results from formula1.com. Updated 7 November 2026.


















