Round 20 · 6 to 8 November 2026
São Paulo Grand Prix 2026: Practice 3 results

Verstappen was fastest, 0.025 seconds clear of Antonelli.
Practice pays no points and sets no grid, and some teams hide their pace here on purpose, so read it as a rumour rather than a result.
Full results
| Pos | Driver | Best lap | Laps |
|---|---|---|---|
| P1 | ![]() Max Verstappen Red Bull Racing | 1:11.622 | 19 |
| P2 | ![]() Kimi Antonelli Mercedes | 1:11.647+0.025 | 21 |
| P3 | ![]() Lando Norris McLaren | 1:11.753+0.131 | 22 |
| P4 | ![]() George Russell Mercedes | 1:11.806+0.184 | 22 |
| P5 | ![]() Charles Leclerc Ferrari | 1:11.896+0.274 | 30 |
| P6 | ![]() Oscar Piastri McLaren | 1:11.935+0.313 | 20 |
| P7 | ![]() Arvid Lindblad Racing Bulls | 1:12.060+0.438 | 25 |
| P8 | ![]() Liam Lawson Racing Bulls | 1:12.171+0.549 | 20 |
| P9 | ![]() Isack Hadjar Red Bull Racing | 1:12.213+0.591 | 24 |
| P10 | ![]() Gabriel Bortoleto Audi | 1:12.644+1.022 | 24 |
| P11 | ![]() Pierre Gasly Alpine | 1:12.644+1.022 | 26 |
| P12 | ![]() Lewis Hamilton Ferrari | 1:12.833+1.211 | 7 |
| P13 | ![]() Nico Hulkenberg Audi | 1:12.865+1.243 | 27 |
| P14 | ![]() Franco Colapinto Alpine | 1:12.925+1.303 | 25 |
| P15 | ![]() Rafael Câmara Haas F1 Team | 1:12.981+1.359 | 19 |
| P16 | ![]() Oliver Bearman Haas F1 Team | 1:13.109+1.487 | 20 |
| P17 | ![]() Alexander Albon Williams | 1:13.147+1.525 | 25 |
| P18 | ![]() Fernando Alonso Aston Martin | 1:13.171+1.549 | 23 |
| P19 | ![]() Carlos Sainz Williams | 1:13.303+1.681 | 21 |
| P20 | ![]() Sergio Perez Cadillac | 1:13.573+1.951 | 32 |
| P21 | ![]() Valtteri Bottas Cadillac | 1:13.722+2.100 | 19 |
| P22 | ![]() Lance Stroll Aston Martin | 1:14.766+3.144 | 7 |
Official results from formula1.com. Updated 7 November 2026.





















