Round 4 · 1 to 3 May 2026
Miami Grand Prix 2026: Qualifying results

Antonelli took pole by 0.166 seconds from Verstappen.
Out in Q1: Lindblad, Alonso, Stroll, Bottas, Perez and Bortoleto.
Out in Q2: Hulkenberg, Lawson, Bearman, Sainz, Ocon and Albon.
P2

Verstappen
P1

Antonelli
P3

Leclerc
Full results
| Pos | Driver | Best |
|---|---|---|
| P1 | ![]() Kimi Antonelli Mercedes | 1:27.798 |
| P2 | ![]() Max Verstappen Red Bull Racing | 1:27.964 |
| P3 | ![]() Charles Leclerc Ferrari | 1:28.143 |
| P4 | ![]() Lando Norris McLaren | 1:28.183 |
| P5 | ![]() George Russell Mercedes | 1:28.197 |
| P6 | ![]() Lewis Hamilton Ferrari | 1:28.319 |
| P7 | ![]() Oscar Piastri McLaren | 1:28.500 |
| P8 | ![]() Franco Colapinto Alpine | 1:28.762 |
| P9 | ![]() Pierre Gasly Alpine | 1:28.810 |
| P10 | ![]() Nico Hulkenberg Audi | 1:29.439out in Q2 |
| P11 | ![]() Liam Lawson Racing Bulls | 1:29.499out in Q2 |
| P12 | ![]() Oliver Bearman Haas F1 Team | 1:29.567out in Q2 |
| P13 | ![]() Carlos Sainz Williams | 1:29.568out in Q2 |
| P14 | ![]() Esteban Ocon Haas F1 Team | 1:29.772out in Q2 |
| P15 | ![]() Alexander Albon Williams | 1:29.946out in Q2 |
| P16 | ![]() Arvid Lindblad Racing Bulls | 1:30.133out in Q1 |
| P17 | ![]() Fernando Alonso Aston Martin | 1:31.098out in Q1 |
| P18 | ![]() Lance Stroll Aston Martin | 1:31.164out in Q1 |
| P19 | ![]() Valtteri Bottas Cadillac | 1:31.629out in Q1 |
| P20 | ![]() Sergio Perez Cadillac | 1:31.967out in Q1 |
| P21 | ![]() Gabriel Bortoleto Audi | 1:33.737out in Q1 |
| DSQ | ![]() Isack Hadjar Red Bull Racing | 1:28.789 |
Sectors of each driver's best lap:Fastest of anyoneTheir own bestSlower than their own best
Official results from formula1.com. Updated 12 October 2026.


















