Round 4 · 1 to 3 May 2026
Miami Grand Prix 2026: Sprint Qualifying results

Norris took sprint pole by 0.222 seconds from Antonelli.
Out in SQ1: Lawson, Ocon, Perez and Bottas.
Out in SQ2: Bortoleto, Hulkenberg, Bearman, Sainz, Lindblad and Albon.
Alonso didn't set a time.
P2

Antonelli
P1

Norris
P3

Piastri
Full results
| Pos | Driver | Best |
|---|---|---|
| P1 | ![]() Lando Norris McLaren | 1:27.869 |
| P2 | ![]() Kimi Antonelli Mercedes | 1:28.091 |
| P3 | ![]() Oscar Piastri McLaren | 1:28.108 |
| P4 | ![]() Charles Leclerc Ferrari | 1:28.239 |
| P5 | ![]() Max Verstappen Red Bull Racing | 1:28.461 |
| P6 | ![]() George Russell Mercedes | 1:28.493 |
| P7 | ![]() Lewis Hamilton Ferrari | 1:28.618 |
| P8 | ![]() Franco Colapinto Alpine | 1:29.320 |
| P9 | ![]() Isack Hadjar Red Bull Racing | 1:29.422 |
| P10 | ![]() Pierre Gasly Alpine | 1:29.474 |
| P11 | ![]() Gabriel Bortoleto Audi | 1:29.994out in SQ2 |
| P12 | ![]() Nico Hulkenberg Audi | 1:30.019out in SQ2 |
| P13 | ![]() Oliver Bearman Haas F1 Team | 1:30.116out in SQ2 |
| P14 | ![]() Carlos Sainz Williams | 1:30.224out in SQ2 |
| P15 | ![]() Arvid Lindblad Racing Bulls | 1:30.573out in SQ2 |
| P16 | ![]() Liam Lawson Racing Bulls | 1:31.043out in SQ1 |
| P17 | ![]() Esteban Ocon Haas F1 Team | 1:31.245out in SQ1 |
| P18 | ![]() Sergio Perez Cadillac | 1:31.255out in SQ1 |
| P19 | ![]() Alexander Albon Williams | 1:30.216out in SQ2 |
| P20 | ![]() Valtteri Bottas Cadillac | 1:31.826out in SQ1 |
| No time | ![]() Fernando Alonso Aston Martin | 1:41.311 |
Sectors of each driver's best lap:Fastest of anyoneTheir own bestSlower than their own best
Official results from formula1.com. Updated 12 October 2026.

















