Battle for P2 - Attack
Leclerc right behind Piastri. Pressure building.




Round 4 · 1 to 3 May 2026

Norris won the sprint from pole, 3.766 seconds clear of Piastri. Leclerc took P3.
Biggest climb: Ocon, from P16 on the grid to P11.
2 cars didn't finish: Hulkenberg and Lindblad.
P2

Piastri
P1

Norris
P3

Leclerc
| Pos | Driver | Time | Pts |
|---|---|---|---|
| P1 | ![]() Lando Norris McLaren | 29:15.045 | 8 |
| P2 | ![]() Oscar Piastri McLaren | +3.766 | 7 |
| P3 | ![]() Charles Leclerc Ferrari | +6.251 | 6 |
| P4 | ![]() George Russell Mercedes | +12.951 | 5 |
| P5 | ![]() Max Verstappen Red Bull Racing | +13.639 | 4 |
| P6 | ![]() Kimi Antonelli Mercedes | +13.777 | 3 |
| P7 | ![]() Lewis Hamilton Ferrari | +21.665 | 2 |
| P8 | ![]() Pierre Gasly Alpine | +30.525 | 1 |
| P9 | ![]() Isack Hadjar Red Bull Racing | +35.346 | |
| P10 | ![]() Franco Colapinto Alpine | +36.970 | |
| P11 | ![]() Esteban Ocon Haas F1 Team | +56.972 | |
| P12 | ![]() Oliver Bearman Haas F1 Team | +57.365 | |
| P13 | ![]() Carlos Sainz Williams | +58.504 | |
| P14 | ![]() Liam Lawson Racing Bulls | +59.358 | |
| P15 | ![]() Fernando Alonso Aston Martin | +76.067 | |
| P16 | ![]() Sergio Perez Cadillac | +76.691 | |
| P17 | ![]() Lance Stroll Aston Martin | +77.626 | |
| P18 | ![]() Alexander Albon Williams | +88.173 | |
| P19 | ![]() Valtteri Bottas Cadillac | +89.597 | |
| DNS | ![]() Nico Hulkenberg Audi | DNS | |
| DNS | ![]() Arvid Lindblad Racing Bulls | DNS | |
| DSQ | ![]() Gabriel Bortoleto Audi | DSQ |
DNF: didn't finish. NC: not classified, stopped too early to be given a place.
Official results from formula1.com. Updated 12 October 2026.
These went to phones live, lap by lap. The app explains the race as it unfolds, so you're never the one asking what just happened.
Leclerc right behind Piastri. Pressure building.




Norris pulling away from Piastri. Gap growing. This battle has been running 9 laps.



